The Week Ahead
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
August Stick and Puck
- Please make sure you are registered for the 2026-2027 Regular Season and Fall 3v3 to participate in the Stick & Puck sessions. Squirt specific time slots at Saint Thomas Academy Arena:
August 30th 10:20A- 11:20A
2026 3 vs 3 Teams and Fall Schedule
- All skaters must be registered with Eagan Hockey for the 2026/2027 season to participate
- Fall 3v3 registration link provided in Regular Season Registration Confirmation email
- 3v3 registration closes 8.19.2026
2026 Fall 3 vs 3 Teams
| | Team 1 | Team 2 | Team 3 | Team 4 | |||
| Duckett | Cho | Abonie | Aronson | ||||
| Erickson | Eppinger | Barcenilla | Blake | ||||
| Miller, Hank | Ghere | Bartelson | Boughton | ||||
| Howe | Kerr | Weber | Dean | ||||
| Miller, Hudson | Larson. H | Hanson J | Diederich | ||||
| Martinson T. | Kurtz | Hubble | Gerthoffer | ||||
| Mikacevich | Miller W. | Johnson B. | Johnson T. | ||||
| Rudolph | Seiser | Kraushar | Krick | ||||
| Schmidt L. | Teng | Walter | Lowe | ||||
| Martinson E. | Christenson C. | Ayers | Putt | ||||
| Usset | Leiviska | Johnson C. | |||||
| Goalies | Shupikov | Woolever | Larson | Peters | |||
| Bench | Craig Howe | Travis Miller | Walter | Ryan Dean | |||
| Erickson | Kurtz | Aronson | |||||
| Team 5 | Team 6 | Team 7 | Team 8 | ||||
| Anderson L. | Chang Z. | Czech | Dornfeld | ||||
| Bragstad | Claussen | Dodds | Dushinske | ||||
| Bringgold | Cockrell | Donohue | Hammer | ||||
| Butler | Evrard | Grengs | Hoaglund | ||||
| Dykstra | Geisler | Hansen A. | McCormick | ||||
| Severson | Klenner | Le | Podolyan | ||||
| Swanstrom | Moen | Naas | Purdy III | ||||
| Mehaffey | Nelson C. | Revak | Rowekamp | ||||
| Rahlf | Rassmussen | Weimer | Smith M. | ||||
| Costain | Schmidt S. | Warfield | Weigel | ||||
| Grussendorf | |||||||
| Goalies | Willford | Chang, M. | Greshowak | Barney | |||
| Durst | Flynn | Lejcher | |||||
| Bench | Angel Swanstrom | Kyle Moen | Tony Czech | Lindsay Dornfeld | |||
| Luke Rasmussan | Pat D. | ||||||
| Klenner |
2026 Fall 3v3 Schedule
| | DATE | TIME | RINK | NORTH SIDE | SOUTH SIDE |
| Wednesday | 8/26/2026 | 5:15 pm - 6:15 pm | West Rink | 1 vs 8 | 2 vs 7 |
| Wednesday | 8/26/2026 | 6:30 pm - 7:30 pm | West Rink | 3 vs 6 | 4 vs 5 |
| Wednesday | 9/2/2026 | 5:00 pm - 6:00 pm | East Rink | 3 vs 4 | 2 vs 5 |
| Wednesday | 9/2/2026 | 6:15 pm - 7:15 pm | East Rink | 6 vs 8 | 1 vs 7 |
| Saturday | 9/5/2026 | 12:15 pm - 1:15 pm | East Rink | 1 vs 6 | 5 vs 7 |
| Saturday | 9/5/2026 | 1:30 pm - 2:30 pm | East Rink | 4 vs 8 | 2 vs 3 |
| Wednesday | 9/9/2026 | 6:45 pm - 7:45 pm | East Rink | 8 vs 2 | 7 vs 3 |
| Wednesday | 9/9/2026 | 8:00 pm - 9:00 pm | East Rink | 6 vs 4 | 1 vs 5 |
| Saturday | 9/12/2026 | 10:30 am - 11:30 am | East Rink | 1 vs 4 | 5 vs 3 |
| Saturday | 9/12/2026 | 11:45 am - 12:45 pm | East Rink | 6 vs 2 | 7 vs 8 |
| Sunday | 9/13/2026 | 5:15 pm - 6:15 pm | East Rink | 6 vs 7 | 5 vs 8 |
| Sunday | 9/13/2026 | 6:30 pm - 7:30 pm | East Rink | 4 vs 2 | 1 vs 3 |
| Tuesday | 9/15/2026 | 5:15 pm - 6:15 pm | East Rink | 2 vs 1 | 3 vs 8 |
| Tuesday | 9/15/2026 | 6:30 pm - 7:30 pm | East Rink | 4 vs 7 | 5 vs 6 |
| Saturday | 9/19/2026 | 1:00 pm - 2:00 pm | East Rink | 4 vs 5 | 3 vs 6 |
| Saturday | 9/19/2026 | 2:15 pm - 3:15 pm | East Rink | 2 vs 7 | 1 vs 8 |
Squirt Contact Clinic
Erik Anderson is back to help teach body awareness and safe play around body contact at the Squirt level.
Session 1 - Sunday 9/27 1:15pm - 3:15pm skaters with last names A-L
Session 2 - Sunday 9/27 3:45pm - 5:45pm skaters with last names M-Z
2026-2027 Squirt Tryout Dates
10/6-Goalies on East Rink 5-7pm
10/6- Skaters on West Rink 5-9:30pm
10/8- 3v3 4:45-8:45pm
10/9- 4v4 4:45-8:45pm
10/11- 5v5 9am-1pm
See the Tryout Page for full details and Pre-Tryout Clinic Dates, link below.
-
2026-2027 Picture Day
Monday, November 2nd and/or Wednesday, November 4th, 2026
Team Information
Click on each individual team's page to get in contact with the Coach / Manager for scheduling
2026-2027 Tournament Schedule
| Team | Date | Location | ||
| Sqt A | Nov 27-29 | Chaska/ Chan | ||
| Sqt A | Jan 1-3 | Blaine | ||
| Sqt A | Feb 18-21 | Fargo | ||
| SB1B | Nov 20-22 | Duluth | ||
| SB1B | Dec 31- Jan 3 | Blaine | ||
| SB1B | Feb 19-21 | SLP | ||
| SB1G | Nov 27-29 | MPLS Cup | ||
| SB1G | Jan 8-10 | St. Paul | ||
| SB1G | Feb 11-14 | Fargo | ||
| SB2W | Nov 27-29 | MPLS Cup | ||
| SB2W | Dec 29-31 | Blaine | ||
| SB2W | Jan 15-17 | Duluth | ||
| SB2G | Dec 4-6 | Osseo/MG | ||
| SB2G | Jan 8-10 | St. Paul | ||
| SB2G | OOT/TBD | |||
| SB2B | Dec 5-6 | Hudson | ||
| SB2B | Jan 15-17 | Forrest Lake | ||
| SB2B | Fed 12-14 | Duluth | ||
| SCG | Nov 27-29 | MPLS Cup | ||
| SCG | Jan 8-10 | Breezy Point | ||
| SCG | Jan 29-31 | Blaine | ||
| SCB | Dec 4-6 | Osseo/MG | ||
| SCB | Jan 7-10 | Bloomington | ||
| SCB | Jan 28-31 | Fargo |