skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM GW
30 Luc Myhre 2 0 0 0 0 0 0 2 4 0
12 Griffin Johnson 35 0 6 6 0 0 0 1 2 0
4 Patch McMahon 35 0 6 6 0 0 0 13 26 0
5 Mason Gugino 35 6 4 10 0 0 0 1 2 0
8 Ben Anderson 33 8 5 13 0 0 0 1 2 1
2 Finn Olson 35 6 7 13 0 0 0 6 12 1
3 Owen Phelps 35 2 11 13 0 0 0 6 12 0
10 Creed Anderson 35 5 11 16 0 0 0 9 18 0
13 Brock Rust 35 11 9 20 0 0 0 7 14 2
7 Sean Lyne 33 12 10 22 0 0 0 0 0 4
9 Will Korfhage 35 11 15 26 0 0 0 9 18 2
15 Rowen Phillips 35 22 12 34 0 0 0 6 12 4
11 Ben Barbato 34 21 26 47 0 0 0 4 8 5

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Luc Myhre 35 1320:00 21 11 3 0 698 625 73 3.32 .895 7