Equipment Coordinator
When are the Squirts, PeeWees and Bantams jerseys available to order?
Complete the Jersey and Sock Order Form to submit your jersey order. This must be completed by May 15th, 2025. If you are late to submit, please contact the equipment manager directly.
How will the jersey numbers be assigned?
Every other year (1st year or 2nd year) will be assigned even or odd numbered jerseys ensuring that there are no duplicate numbers in any given level in any given year.
**If you are a new second year Squirt, Pee Wee or Bantam player, you'll need to reach out to the EHA Equipment Coordinator to receive a list of available jersey numbers to choose from.
This year's selection is as follows:
Even Numbers: First year Squirts, Pee Wees and Bantams for 2025-2026 season
Odd Numbers: Second year Squirts, Pee Wees and Bantams for the 2025-2026 season
What if I have a returning player that needs a new jersey?
Do not wait to find out in the fall that your players jersey is too small! You MUST use the same number for your player. All orders are checked against last year's numbers.
Do I have to order socks?
Socks will be ordered in bulk again this year. Your jersey and sock size were given to families at the sizing event. Your team manager will hand out socks with team jerseys.
When will the jerseys be available?
As long as orders are placed in May, the jerseys and socks will be available before the players first season game.
Where are the jerseys made?
The jerseys are made in the USA right here in Edina by Gemini, a local company that makes jerseys for dozens of associations. Gemini was selected from a number of competing bids because they provided a high quality product for the most competitive pricing.
What about other levels and jerseys for the girls programs?
Jerseys for other levels including the Spartacats, Junior Gold and Mites are ordered closer to the start of the season.
If your jersey still fits (you chose to not order a new jersey), your jersey information will be blank.
First Name | Last Name | Jersey # | Jersey Size | Sock Size |
Alekzandr | Alliev | 40 | Goalie Adult Medium | 28" |
Dean | Aronson | 76 | Youth Large | 22" |
Kayden | Austin | 24" | ||
Hudson | Barney | 70 | Goalie Youth XL | 22" |
Dawson | Bartelson | 64 | Youth Large | 24" |
Jaxon | Bartelson | 38 | Youth Medium | 22" |
Elliot | Bauman | 98 | Youth XL | 24" |
Cyril | Baumann | 24" | ||
Luke | Becker | 11 | Adult XL | 28" |
Carson | Bergstrom | 71 | Goalie Adult Large | 26" |
Macy | Bidwell | 26" | ||
Max | Bienash | 24" | ||
Andrew | Bonin | 67 | Youth XL | 26" |
Mackinnon | Boughton | 93 | Goalie Youth XL | 24" |
Mikko | Boughton | 86 | Youth Medium | 22" |
Matthew | Bour | 24" | ||
Dusty | Braun | 88 | Adult Small | 26" |
Kevin | Braun | 98 | Goalie Adult XL | 26" |
Colin | Brott | 22" | ||
Colton | Brovold | 26" | ||
Carson | Butler | 82 | Youth Large | 24" |
Hayden | Capen | 71 | Goalie Adult Medium | 26" |
Vinny | Caruso | 46 | Youth XL | 24" |
Benton | Chaloux | 37 | Adult Small | 26" |
Logan | Chang | 28 | Adult Medium | 28" |
Mylo | Chang | 30 | Youth XL | 22" |
Zoe | Chang | 26 | Youth Small | 20" |
Henry | Cho | 74 | Youth Medium | 22" |
Braeden | Christensen | 22" | ||
Connor | Christenson | 12 | Youth Medium | 22" |
Lake Collins | Collins | 24" | ||
Kellan | CREWS | 19 | Adult Large | 28" |
Callahan | Criqui | 6 | Adult Large | 28" |
Louis | Czech | 80 | Youth Large | 24" |
Isaac | Dahlheimer | 44 | Adult Small | 24" |
Samuel | Dahlheimer | 22" | ||
David | Dauphinais | 24" | ||
Weston | Dean | 24 | Youth Medium | 22" |
Enzo | Destein | 22" | ||
Alex | Diederich | 18 | Youth Large | 22" |
Charlie | Diederich | 10 | Youth XL | 24" |
Nathan | Dixon | 39 | Goalie Youth XL | 22" |
Boden | Donohue | 24" | ||
Kira | Dornfeld | 62 | Youth Medium | 24" |
James (JP) | Doyle | 22" | ||
Luke | Dresow | 40 | Youth Large | 22" |
Aiden | Duckett | 42 | Adult Small | 28" |
Natalie | Durst | 22 | Youth Medium | 22" |
Otto | Dushinske | 26" | ||
Zach | Dykstra | 54 | Youth Large | 22" |
Colin | Eckel | 22" | ||
Andrew | Eddy | 29 | Goalie Adult XL | 28" |
Drew | Epperly | 32 | Youth XL | 24" |
Isaac | Eppinger | 32 | Adult Small | 26" |
Evan | Erickson | 3 | Adult Medium | 28" |
Henry | Evrard | 28 | Youth Large | 22" |
Jaxon | Farley | 9 | Youth Large | 24" |
Dylan | Fogel | 80 | Adult Small | 24" |
Kaiden | Forciea | 22" | ||
Louie | Gaiser | 22" | ||
Brooks | Geisler | 24" | ||
Reed | Geisler | 24" | ||
Murray | Ghere | 22" | ||
Stella | Gossen | 22" | ||
Edison | Greenlee | 22" | ||
Theodore | Grengs | 98 | Youth Medium | 22" |
Charlie | Hammer | 66 | Youth Large | 22" |
Keith | Hittner | 24" | ||
Charlie | Howe | 8 | Youth Medium | 22" |
Cyril | Ibrahim | 80 | Youth XL | 24" |
Jerehmiah | Jackson-Smith | 22" | ||
Henry | Jensen | 16 | Youth Medium | 22" |
Cayden | Johnson | 94 | Youth Medium | 24" |
Chad (CJ) | Johnson | 32 | Youth XL | 24" |
Everett | Johnson | 22" | ||
Niko | Johnson | 86 | Goalie Adult Small | 24" |
Grayson | Jung | 22 | Youth XL | 24" |
Thomas | Kanz | 24" | ||
Drew | Karsnia | 24" | ||
Easton | Karsnia | 7 | Adult Large | 28" |
Max | Kauer | 92 | Youth Medium | 22" |
Logan | Kerr | 34 | Youth Medium | 22" |
Emmett | Kesler | 24" | ||
Wyatt | Klenner | 22" | ||
Abram | Knapp | 28" | ||
Judah | Knapp | 26" | ||
Landon | Kolehmainen | 26" | ||
Nolan | Kolodge | 44 | Youth XL | 24" |
Henry Kramer | Kramer | 22" | ||
Sully | Krebs | 25 | Adult Small | 26" |
Grayson | Krick | 48 | Youth Small | 20" |
Darby | Kryzer | 26" | ||
Lou | Kurtz | 2 | Youth Large | 24" |
Daniel | Labuschagne | 33 | Adult Medium | 26" |
Cooper | Larson | 5 | Adult Small | 26" |
Graham | LARSON | 36 | Goalie Youth XL | 24" |
Becket | Laurent | 26" | ||
Nicholas | Lebens | 22" | ||
Vincent | Leiviska | 66 | Youth XL | 24" |
Ethan | Loch | 26" | ||
Judah | Loch | 22" | ||
James | Lorence | 22" | ||
Louie | Lowe | 4 | Youth Medium | 22" |
Vincent | Martinez | 52 | Youth XL | 22" |
Lucas | Martinson | 24" | ||
Ty | Martinson | 96 | Youth Medium | 22" |
Dylan | Mathson | 24" | ||
Noah | McPherson | 26" | ||
Charles | Mehaffey | 72 | Youth Medium | 24" |
Will | Meyer | 26" | ||
Adrian | Miller | 30 | Goalie Adult XL | 26" |
Hank | Miller | 88 | Youth Large | 24" |
Jonathan | Moen | 68 | Youth Large | 26" |
Archie | Montpetit | 24" | ||
James | Morgan | 22 | Adult Small | 26" |
William | Naas | 58 | Youth Medium | 26" |
Reid | Negaard | 96 | Adult Large | 28" |
Cullen | Nelson | 84 | Youth Large | 24" |
Soren | Norberg | 24" | ||
James | Nordeen | 78 | Youth Medium | 22" |
Theodore | Oldenburg | 24" | ||
Anthony | Olson | 24" | ||
Brayden | Olson | 60 | Youth XL | 24" |
Maren | Olson | 38 | Youth Medium | 22" |
Tristan | Olson | 26" | ||
Benjamin | Palen | 85 | Adult Medium | 28" |
Leo | Palen | 24" | ||
August | Pecor | 24" | ||
Oliver | Pecor | 22" | ||
Nicholas | Pelletier | Adult Small | 24" | |
Corbin | Peters | 20 | Goalie Youth L | 20" |
Liam | Pharis | 24" | ||
Camden | Ploeger | 26" | ||
Max | Pogatchnik | 53 | Goalie Adult Large | 24" |
Jamison | Priest | 26" | ||
Michael | Purdy III | 90 | Youth Medium | 22" |
Noah | Putt | 26" | ||
Brady | Rahlf | 2 | Youth Medium | 22" |
Rawley | Rassmussen | 44 | Youth Medium | 22" |
Sam | Reitzel | 16 | Youth Large | 24" |
Griffin | Revak | 10 | Youth Medium | 22" |
Cooper | Reveland | 24" | ||
Danny | Rogan | 26" | ||
Cooper | Rohlwing | 28" | ||
Parker | Rosemark | 40 | Youth Large | 22" |
Andrew | Ross | 28" | ||
Axl | Rowekamp | 50 | Youth Large | 24" |
Ethan | Rudolph | 9 | Youth XL | 24" |
Everett | Rudolph | 60 | Youth Medium | 22" |
Nathan | Safo | 24" | ||
William | Schlundt | 12 | Adult Medium | 26" |
Oliver | Schneider | 81 | Adult Large | 28" |
Grant | Schroeder | 24" | ||
Luke | Schultz | 22" | ||
Brennan | Scott | 33 | Youth XL | 24" |
Henry | Seiser | 58 | Adult Small | 26" |
Lincoln | Sexe | 24" | ||
Charlie | Sitek | 92 | Adult Medium | 26" |
Mason | Smith | 6 | Youth Medium | 22" |
Marshall | Soleta | 95 | Adult Large | 26" |
Porter | Squire | 59 | Youth XL | 24" |
Arjun | Srinivasan | 24" | ||
Kaiden | ST.CLAIR | 52 | Adult Medium | 24" |
Alex | Suttenberg | 24" | ||
Jonathan | Swanstrom | 86 | Youth Medium | 24" |
Gavin | Swehla | 24" | ||
Teddy | T. Johnson | 14 | Youth XL | 22" |
Colin | Tiemeier | 24" | ||
Caleb | Torborg | 24" | ||
Zach | Torborg | 26" | ||
Everett | Tsai | 24" | ||
Luciano | Tschida | 47 | Youth Large | 20" |
Evan | Uzpen | 76 | Youth Large | 22" |
William | Voigt | 5 | Youth XL | 24" |
Jack | Weber | 56 | Youth Medium | 22" |
Canton | Weimer | 10 | Adult Small | 28" |
Brooks | Welna | 26" | ||
Wesley | Willford | 64 | Goalie Youth L | 22" |
Logan | Willford | 31 | Goaile Youth XL | 24" |
Daniel | Wischmeier | 63 | Youth XL | 24" |
Wes | Woolever | 88 | Goalie Youth XL | 22" |
Jackson | Zabel | 24" |
We are providing size information from Gemini as well as summary data from the first year we ordered jerseys when most players were fitted with equipment on. This should give families a good idea of where sizing typically falls for each age level. When in doubt, order a larger size. Keep in mind the jersey you have now has to carry all the way through the end of the season so plan ahead if your player is growing.
EHA does not authorize the purchase of or allow the wearing of another jersey for games. This excludes Jr. Gold.
Goalie cut jerseys are also available where an extra panel is sewn in under the length of the arm. Please contact the Equipment Coordinator to discuss goalie sizing.
*Gemini suggests for Squirt goalies to order up one size in a skater cut, and not order goalie cut.
Height | Weight | Jersey Size |
---|---|---|
4'4" - 4'6" | 50-70 lbs | Youth Small |
4'7" - 4'9" | 70-80 lbs | Youth Medium |
5'0" - 5'2" | 80-90 lbs | Youth Large |
5'2" - 5'3" | 90-110 lbs | Youth XL |
5'3" - 5'5" | 110-125 lbs | Adult Small |
5'5" - 5'8" | 125-150 lbs | Adult Medium |
5'8" - 5'11" | 150-170 lbs | Adult Large |
5'11" - 6'2" | 170-200 lbs | Adult XL |
6'2" - 6'4" | 200-230 lbs | Adult XXL |
FRONT-HOME
FRONT-AWAY
BACK-HOME
BACK-AWAY