| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Peewee C | 1 | 3 | 0 | 4 |
| Woodbury Peewee C Royal | 0 | 6 | 1 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peewee C | 1 | 3 | 0 | 4 |
| Woodbury Peewee C Royal | 0 | 6 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Peewee C | 0 for 0 (0.0%) |
| Woodbury Peewee C Royal | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peewee C | - | - | - | 0 |
| Woodbury Peewee C Royal | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Peewee C | 0 minutes on 0 infractions |
| Woodbury Peewee C Royal | 0 minutes on 0 infractions |
No Player Data Available
PC @ Woodbury Peewee C Royal